
INA3600
Mainstream 1U Network Appliance with 10th Gen Intel® Xeon® W / Core™ i9/i7/i5/i3 Pentium® Gold / Celeron® Processor & up to 14 GbE Ports
Mainstream 1U Network Appliance with 10th Gen Intel® Xeon® W / Core™ i9/i7/i5/i3 Pentium® Gold / Celeron® Processor & up to 14 GbE Ports. Local warranty support and engineering customization available on request.
Specifications
| CPU | INA3600W: LGA1200 Socket for Intel® Xeon® / Core™ i9/i7/i5/i3 / Pentium® Gold / Celeron® processorINA3600H: LGA1200 Socket for Intel® Core™ i9/i7/i5/i3 / Pentium® Gold / Celeron® processor |
|---|---|
| Chipset | INA3600W: Intel® W480E PCH chipsetINA3600H: Intel® H420E PCH chipset |
| Memory | 2x DDR4 UDIMMsMax. 64GB |
| Display | 1x VGA1x LCM |
| Ethernet | INA3600W:6x Intel® I211-AT GbE on boardOptional NIC module slot, Max. 8 LAN portsINA3600H:6x Intel® I211-AT GbE on board |
| Bypass | 2-Segments, LAN3/4 & 5/6 |
| Expansion | 1x PCI-E x16 slot (8-lane) for INA3600W |
| IPMI | N/A |
| Storage | 3x 2.5" SATA drive bay (by SKU) |
| TPM | TPM 2.0 |
| I/O | 1x LCM (by SKU)3x LED (Power/ HDD/ Status)1x Reset button1x RJ45 console2x USB3.1 |
| Power Supply | Full range 300W power supply |
| Dimensions | 438 (W) x 329 (D) x 44 (H) mm17.24" (W) x12.95" (D) x 1.73" (H) |
| Weight | 9.0 kg (19.84 lbs) |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Storage Temperature | -20° ~ 70°C (-4°F ~ 158°F) |
| Operating Humidity | 5 ~ 90% |
| Certification | CE/FCC |
I/O — Rear panel

Front access
Where the INA3600 is deployed
Firewall, SD-WAN, and traffic-inspection appliances needing multiple NICs.
Local MES, OPC UA aggregation, and time-series buffering at the plant edge.
Slot-based systems for frame grabbers, DAQ, and FPGA expansion cards.
1U/2U compute nodes for factory, energy, and telecom environments.
Our applications engineers will match your environment, software stack and I/O requirements to the right platform — or modify this one.
TALK TO AN ENGINEERResources
- DOWNLOAD ↓INA3600 datasheetPDF document
Licensed customers get access to BIOS source, schematics, and full production test documentation.
REQUEST PORTAL ACCESS

