
INA5606
Appliance réseau Enterprise 1U uCPE/SD-WAN — Intel® Xeon® D Processor and up to 8x GbE and 4x 25GbE Ports
Appliance réseau Enterprise 1U uCPE/SD-WAN — Intel® Xeon® D Processor and up to 8x GbE and 4x 25GbE Ports. Soutien de garantie local et personnalisation d’ingénierie offerte sur demande.
Spécifications
| Processeur | Intel® Xeon® D Processor |
|---|---|
| Chipset | NA |
| Mémoire | 4x DDR4 DIMMs, Max. 256GB RDIMM or 512GB LRDIMM up to 3200MHz |
| Affichage | 1x VGA (via optional IDN100 IPMI Module) |
| Ethernet | 4x GbE RJ45 ports (Intel® i350 AM4) · 4x GbE RJ45 ports (Intel® i211) with 2 pair bypass · 4x 25 GbE SFP28 ports (Intel® C827) |
| Dérivation | 2x Segment (LAN5/6 and LAN 7/8) |
| Extension | 1x PCI-E x16 Expansion slot (Optional by SKU) · 1x PCI-E x8 Expansion slot(Optional by SKU) · 1x M.2(B-Key) supports USB 3.0 and PCI-E signal · 1x mini PCI-E supports PCI-E and USB 2.0 |
| IPMI | Optional module; compliant with IPMI 2.0 |
| Stockage | 1x M.2(B-Key); Supports SATA and PCI-E · 2x 2.5” Swappable SATA drive bay |
| TPM | TPM2.0 (Optional TPM2.0 module) |
| E/S | 3x LED (Power/ HDD/ Status) · 1x RJ45 Console Port · 1x RJ45 Management Port · 2x USB 3.0 Port |
| Alimentation | Full range 800W CRPS 1+1 Redundant Power Supply |
| Dimensions | 443.7(W) x 450(D) x 43.8(H) mm · 17.46" (W) x17.71" (D) x 1.72" (H) |
| Poids | 15 Kg (estimated) |
| Certification | CE/FCC |
| Température de fonctionnement | 0°C ~ 40°C (32°F ~ 104°F) |
| Température d’entreposage | -20° ~ 70°C (-4°F ~ 158°F) |
| Humidité en fonctionnement | 5 ~ 90% |
Caractéristiques
| Caractéristique 1 | Intel® Xeon® D Processor |
|---|---|
| Caractéristique 2 | 4x DDR4 DIMMs, Max. 256GB RDIMM or Max. 512GB LRDIMM |
| Caractéristique 3 | 8x GbE RJ45 with 2 pair bypass and 4x 25GbE SFP28 on board |
| Caractéristique 4 | 1x M.2 for LTE/5G with dual SIM slot |
| Caractéristique 5 | 1x mini PCI-E for WiFi / WiFi 6 |
| Caractéristique 6 | 2x 2.5" SATA/NVMe Swappable HDD/SSD |
| Caractéristique 7 | Optional 1x PCI-E x16 Expansion Slot (by SKU) |
| Caractéristique 8 | Optional 1x IBN-NIC Slot (by SKU) |
| Caractéristique 9 | Optional IPMI 2.0 Module |
Informations de commande
| INA5606-EXP | - INA5606-EXP 1U mid-range uCPE Appliance, MBN606 Intel® Xeon® D Processor, 4x DDR4 DIMMs, Max. 8x GbE Ports and 4x 25 GbE SFP28 Ports, 800W CRPS 1+1 Redundant PSU, CPU Cooler, Optional IPMI, 1x PCI-E x16 slot, 2x 2.5” SDD Tray, Barebone without RAM/HDD/SSD |
|---|---|
| INA5606-NIC | - INA5606-NIC 1U mid-range uCPE Appliance, MBN606 Intel® Xeon® D Processor, 4x DDR4 DIMMs, Max. 8x GbE Ports and 4x 25 GbE SFP28 Ports, 800W CRPS 1+1 Redundant PSU, CPU Cooler, Optional IPMI, 1x IBN-NIC slot, 2x 2.5” SDD Tray, Barebone without RAM/HDD/SSD |
E/S — Panneau arrière

Accès frontal
Où le INA5606 est déployé
Firewall, SD-WAN, and traffic-inspection appliances needing multiple NICs.
Local MES, OPC UA aggregation, and time-series buffering at the plant edge.
Slot-based systems for frame grabbers, DAQ, and FPGA expansion cards.
1U/2U compute nodes for factory, energy, and telecom environments.
Nos ingénieurs d'application adapteront votre environnement, votre pile logicielle et vos exigences d'E/S à la bonne plateforme — ou modifieront celle-ci.
PARLER À UN INGÉNIEURRessources
- TÉLÉCHARGER ↓INA5606 datasheetDocument PDF
Licensed customers get access to BIOS source, schematics, and full production test documentation.
REQUEST PORTAL ACCESS

