
FWA9400
2U Server Network appliance up to 48 GbE ports Intel® Xeon® Gen.4 Performance running Dual Xeon E5-2600 V4/V3
2U Server Network appliance up to 48 GbE ports Intel® Xeon® Gen.4 Performance running Dual Xeon E5-2600 V4/V3. Soutien de garantie local et personnalisation d’ingénierie offerte sur demande.
Spécifications
| Processeur | Intel® Xeon® E5-2600 V4/V3 dual processor · LGA2011 sockets |
|---|---|
| Chipset | Intel® C612 PCH chipset |
| Mémoire | 16x DDR4 RDIMM or LRDIMM, Max. 512GB |
| Affichage | 1x VGA (base on optional IPMI module) |
| Ethernet | On-board: 2x Intel® I210-AT GbE controller |
| NIC module slots | 6x IBN cards, Max. 48 GbE ports |
| Emplacements d’extension | 1x PCI-E x8 slot |
| IPMI | Optional module, compliant with IPMI 2.0 |
| Stockage | 2x 3.5” swappable drive bay · 1x SATA III CFast socket |
| E/S avant | 1x LCM |
| 3x system LEDs | power / status1 / status2 · 1x factory mode reset (GPIO control) · 1x console · 2x USB 2.0 ports · 2x MGMT ports (LAN2 share with IPMI NC-SI port) |
| E/S arrière | 1x PCI-E x8 expansion slot · 4x swappable system fans · 1x power on/off · 1x redundant power supply |
| Alimentation | Full range 800W 1+1 redundant power supply |
| Dimensions | 437 (W) x 580 (D) x 88 (H) mm · 18.62” (W) x 23.77” (D) x 3.48” (H) |
| Poids | 20 kg (44.1 lbs) |
| Température de fonctionnement | 0°C~ 40°C (32°F~104°F) |
| Température d’entreposage | -20° ~ 70°C (-4°F~158°F) |
| Humidité en fonctionnement | 5~90% |
| Certification | CE/FCC |
Caractéristiques
| Caractéristique 1 | Supports Intel® Xeon® E5-2600 V4/V3 dual processors |
|---|---|
| Caractéristique 2 | 16x DDR4 RDIMM or LRDIMM, Max. 512GB |
| Caractéristique 3 | 6x NIC modules; Max. 48 GbE ports |
| Caractéristique 4 | Optional IPMI 2.0 module |
| Caractéristique 5 | 1x PCI-E x8 expansion slot |
| Caractéristique 6 | 800 watt redundant power supply |
Informations de commande
| IDN100 | - |
|---|---|
| VGA21A | - VGA cable, 40cm |
| IBN-R420BN | - NIC module, Intel® 1x i350-AM4, 4 RJ45 GbE, Non Bypass |
| IBN-R420BU | - NIC module, Intel® 1x i350-AM4, 4 RJ45 GbE, 2 Bypass Segment |
| IBN-R840N | - NIC module, Intel® 2x i350-AM4, 8 RJ45 GbE, Non Bypass |
| IBN-R840U | - NIC module, Intel® 2x i350-AM4, 8 RJ45 GbE, 4 Bypass Segment |
| IBN-S400 | - NIC module, Intel® 1x i350-AM4, 4 SFP GbE, Non Bypass |
| IBN-S800 | - NIC module, Intel® 2x i350-AM4, 8 SFP GbE, Non Bypass |
E/S — Panneau arrière
Accès frontal
Où le FWA9400 est déployé
Firewall, SD-WAN, and traffic-inspection appliances needing multiple NICs.
Local MES, OPC UA aggregation, and time-series buffering at the plant edge.
Slot-based systems for frame grabbers, DAQ, and FPGA expansion cards.
1U/2U compute nodes for factory, energy, and telecom environments.
Nos ingénieurs d'application adapteront votre environnement, votre pile logicielle et vos exigences d'E/S à la bonne plateforme — ou modifieront celle-ci.
PARLER À UN INGÉNIEURRessources
- TÉLÉCHARGER ↓FWA9400 datasheetDocument PDF
Licensed customers get access to BIOS source, schematics, and full production test documentation.
REQUEST PORTAL ACCESS

