
IDOOH210
PC à écran tactile lisible au soleil — IDOOH-210-IR Panel PC digital out-of-home sunlight readable (high brightness)
PC à écran tactile lisible au soleil — IDOOH-210-IR Panel PC digital out-of-home sunlight readable (high brightness). Soutien de garantie local et personnalisation d’ingénierie offerte sur demande.
Spécifications
| Model No. | IDOOH-210-IR |
|---|---|
| Processeur | Intel® Atom™ E3845 (Quad-Core @ 1.91 GHz) |
| Mémoire système | 2x DDR3L SO-DIMM, up to 8GB, · Default DDR3L 4GB(4GBx1) |
| USB | 1x USB 3.0, 1x USB 2.0 |
| Série/parallèle | 1x D-SUB9 RS-232/422/485 COM1 |
| Audio | None |
| Graphiques | 1x DP port |
| LAN | 2x RJ45 GbE LAN |
| E/S numériques | None |
| Clavier/souris | None |
| Commandes à membrane | None |
| Alimentation | 1x AC power inlet (IEC 60320 type C14) · 1x Push button set AT mode as default |
| HDD | 1x 2.5” SATA HDD/SSD space, default 32G SSD |
| Movable Slot | None |
| Bus d’extension intégré | 1x mSATA/mPCIe(x1) w/ USB signal [half-sized] · 1x mSATA/mPCIe(x1) w/ USB signal and mSATA · supported [Full-sized] |
| Emplacement d’extension | None |
| Type d’affichage | 21.5” TFT-LCD |
| Résolution max. | 1920 x 1080 |
| Couleurs max. | 16.7M |
| Luminance (cd/m²) | Up to 1200nits, set default 75% |
| Angle de vue (H°/V°) | 140/120 |
| Contraste | 1000:1 |
| Durée de vie du rétroéclairage (h) | 50000 |
| Type | IR touch |
| Interface | USB |
| Transmission lumineuse (%) | 88 |
| Entrée d’alimentation | 90V~240V AC |
| Construction | Aluminum front bezel, black painting · black painting SGCC + aluminum chassis |
| Indice IP | IP65 front bezel |
| Montage | Open frame rack mounting |
| Dimensions (mm) | 574 x 357 x 82.5 |
| Température de fonctionnement (°C) | Low temperature: -40°C with installed heater inside |
| w/ 1120W/m^2 solar energy | 44 °C |
| w/ 900W/m^2 solar energy | 50 °C |
| Température d’entreposage (°C) | -20°C~60°C |
| Humidité d’entreposage | 5%~90% @ 50°C, (non-condensing) |
| Certification | CE/FCC Class B |
| Systèmes d’exploitation pris en charge | Windows 8 32/64bit, Windows 7 Pro for Embedded 64bit, WES7 64bit |
E/S — Panneau arrière
Accès frontal
Où le IDOOH210 est déployé
Plant-floor human-machine interfaces for SCADA and process visualization.
Diagnostic and point-of-care touch terminals with sealed, sanitizable fronts.
Public-facing terminals for wayfinding, ticketing, and interactive displays.
Sunlight-readable, sealed touch terminals for outdoor and in-vehicle use.
Nos ingénieurs d'application adapteront votre environnement, votre pile logicielle et vos exigences d'E/S à la bonne plateforme — ou modifieront celle-ci.
PARLER À UN INGÉNIEURRessources
- TÉLÉCHARGER ↓IDOOH210 datasheetDocument PDF
Licensed customers get access to BIOS source, schematics, and full production test documentation.
REQUEST PORTAL ACCESSAutres pc à écran tactile


