
MI945
Carte mère Mini-ITX Intel™ GM45 Chipset — Socket P for Intel Core2Duo
Carte mère Mini-ITX Intel™ GM45 Chipset — Socket P for Intel Core2Duo. Soutien de garantie local et personnalisation d’ingénierie offerte sur demande.
Spécifications
| Socle du processeur | Socket P |
|---|---|
| Processeur | Intel™ Core™2 Duo Up to 2.53GHz or above |
| Bus frontal du processeur (FSB) | 667 / 800 / 1066MHz |
| Chipset | Intel™ GM45 + ICH9M |
| Mémoire système | Two SO-DIMM DDR2 sockets, up to 8 GB · 667/800MHz DDR2 no ECC |
| Video Integrated | built-in · VGA CRT, LVDS interface · Daughter card supported. |
| LAN | Dual Intel Gigabits Lan - Intel 82567LM Gigabit LAN - Intel 82574L PCI-E Gigabit LAN · RJ-45 on board |
| Audio | ICH9M built-in audio + AC97 codec 7.1 ALC888 · (Line out, Line, Mic jacks on board) |
| E/S LPC | W83627EHG+Fintek chipset supports 3xCOM(RS232), 1xCOM(RS232/422/485), Hardware Monitor |
| Interface Serial ATA | 4x SATA II ports, 3Gb/s |
| PATA Interface (IDE) | 1xIDE using (PCI-E ot PATA) 2 IDE devices featuring UDMA33/66/100 · Processor Socket P · Supports Intel™ Core™2 Duo processors · Up to 2.53GHz, 667/800/1066MHz FSB · DDR2 SO-DIMM x2, Max. 8 GB · Single or dual Gigabit LAN · Integrated GM45 VGA for CRT · 8x USB 2.0, 4x SATA II, 4x COM, 1xIDE40, 1xCF · PCI-E(x1), PCI(32), Mini PCI-E, Bus Addon |
| Ports série | 1x RS-232/422/485 and 3x RS-232 ports |
| USB (2.0) | 8 USB 2.0 ports (4 on board, 4 via pin header) |
| E/S numériques | 4 in / 4 out |
| BIOS | Award BIOS, ACPI supported |
| Minuterie de surveillance | Generates system reset; 256 levels |
| Surveillance matérielle | Monitors system/CPU temperature and voltage status |
| Emplacement d’extension | 1x PCI-E (x1) , 1x Mini-PCIe 1x PCI (supports 2 masters) 16-pin header for daugther board |
| Connecteurs de bord | PS/2 keyboard and mouse, COM1, VGA, stack RJ45 + 2x USB stack, 2x USB, RJ45, Audio 7.1 |
| Connecteur d’alimentation | ATX, 20-pin |
| Format | Mini-ITX |
| Dimensions | 170mm x 170mm (6.7" x 6.7") |
| Facteurs environnementaux | Power Comsumption: TBC Intel™ Core™2 Duo T9400 2.53GHz w/ 2GB DDR2-667 +12V: 2.01A +5V: 0.45A +3.3V: 0.82A · Operating Temperature: 0°C~60°C (32°F~140°F) · Storage Temperature: -20°C~80°C (-4°F~176°F) · Relative Humidity: 10%~90% (non-condensing) |
E/S — Panneau arrière

Accès frontal
Où le MI945 est déployé
Desktop-class compute in custom industrial enclosures and rack systems.
CNC controller hosts, robotic coordinators, and motion-control platforms.
Base platform for OEMs building their own industrial PC housings.
Drop-in replacement for end-of-life industrial motherboards in fielded systems.
Nos ingénieurs d'application adapteront votre environnement, votre pile logicielle et vos exigences d'E/S à la bonne plateforme — ou modifieront celle-ci.
PARLER À UN INGÉNIEURRessources
- TÉLÉCHARGER ↓MI945 user manualDocument PDF
- TÉLÉCHARGER ↓Introduction au chien de gardeDocument PDF
Licensed customers get access to BIOS source, schematics, and full production test documentation.
REQUEST PORTAL ACCESS

