AMÉRIQUE DU NORDCERTIFIÉ ISO 9001

KIOSQUES ET PDV / EN STOCK
POS3520
Terminal PDV — 15inch POS Terminal The One-of-a-kind Highly Integrated 15inch
Terminal PDV — 15inch POS Terminal The One-of-a-kind Highly Integrated 15inch. Soutien de garantie local et personnalisation d’ingénierie offerte sur demande.
PROCESSEUR
Intel® Atom™ D525
MÉMOIRE
2 x DDR3 SO-DIMM slot, 1G DDR3 SO-DIMM (up to 4GB)
STOCKAGE
1 x 2.5" SATA HDD
AFFICHAGE
15" TFT LCD
P/N # POS3520
Spécifications
26 LIGNES
| CPU Support | Intel® Atom™ D525 |
|---|---|
| Mémoire | 2 x DDR3 SO-DIMM slot, 1G DDR3 SO-DIMM (up to 4GB) |
| Core Logic | Intel® ICH8M |
| Réseau | 10/100/1000 Base-T Fast Ethernet |
| Alimentation | 72 watt ~ 120 watt power adaptor |
| Dimension (WxHxD) | 356 x 309 x 167 mm (14.02" x 12.17" x 6.57") |
| O.S. Support | WINXP, POSReady2009, WEPOS, WES2009, WIN7, POSReady7 |
| HDD | 1 x 2.5" SATA HDD |
| CF | Bootable Compact Flash slot for CF type I/II storages |
| System Weight | 5.7 kg |
| EMC and Safety | CE / FCC |
| USB | 5 x USB ports |
| Port série | 3 x DB-9 and 1 x RJ45, +5V/12V selectable |
| PS/2 | 1 x PS/2 port (default at keyboard) |
| LAN | 1 x 10/100/1000 Mbps |
| VGA | 1 x DB-15 VGA interface |
| Audio | 1 x 2W speaker |
| Cash Drawer | 1 x RJ11 cash drawer port (12V/24V) |
| Printer | 2" or 3" easy loading thermal printer with auto cutter |
| LCD | 15" TFT LCD |
| Résolution max. | 1024 x 768 |
| Écran tactile | 5-wire analog resistive |
| Luminosité | 250 cd/m² |
| Environnement | 0°~35°C(32°~95°F) |
| Température d’entreposage | 20°~60°C(-4°~140°F) |
| Humidité | 20~90% |
Caractéristiques
8 LIGNES
| Caractéristique 1 | Intel® Atom™ D525 CPU |
|---|---|
| Caractéristique 2 | 15" LCD display with touch |
| Caractéristique 3 | Flexible design for versatile applications |
| Caractéristique 4 | Optional 2"/ 3" easy loading thermal printer |
| Caractéristique 5 | Optional MSR, i-Button and fingerprint module |
| Caractéristique 6 | High speed DDR3 module |
| Caractéristique 7 | Small footprint |
| Caractéristique 8 | Streamline design |
Informations de commande
7 LIGNES
| PA-3151RA-A0B | - 15" POS Terminal with Intel® Atom™ D525 CPU |
|---|---|
| PA-3100RZ-51B | - Vacuum Fluorescent Display, 20 columns and 2 lines, each column is 5 x 7 dots |
| PA-3151RZ-51B | - MSR ID TECH Module(PS/2 KB interface) |
| PA-3100RZ-81A | - Mini PCIe Wireless LAN Module 802.11 b/g |
| PA-3151RZ-54B | - Optional Fingerprint module (USB interface) |
| Color | - Black, White |
| OS | - WINXP, POSReady2009, WEPOS, WES2009, WIN7, POSReady7 |
E/S — Panneau arrière
Accès frontal
Où le POS3520 est déployé
CAS D'USAGE
Retail self-checkout
POS-ready terminals for self-checkout and assisted-service retail counters.
CAS D'USAGE
Ticketing & wayfinding
Public-facing kiosks for transit, venues, and self-service ticketing.
CAS D'USAGE
Queue & order management
Order kiosks for QSR and hospitality deployments.
CAS D'USAGE
Access & check-in
Unattended check-in terminals for hospitality and facilities.
Vous avez un cas d'usage précis ?
Nos ingénieurs d'application adapteront votre environnement, votre pile logicielle et vos exigences d'E/S à la bonne plateforme — ou modifieront celle-ci.
PARLER À UN INGÉNIEURRessources
- DEMANDER →POS3520 datasheetDisponible sur demande
- DEMANDER →POS3520 user manualDisponible sur demande
- DEMANDER →Driver packageDisponible sur demande
- DEMANDER →Declaration of Conformity (CE)Disponible sur demande
CUSTOMER PORTAL
Licensed customers get access to BIOS source, schematics, and full production test documentation.
REQUEST PORTAL ACCESS§ Apparentés