
MPT-3110R
Système informatique ferroviaire certifié EN50155/EN45545 — Intel® Atom® x7000RE Series Processor M12 Connection and WWAN Redundancy
Système informatique ferroviaire certifié EN50155/EN45545 — Intel® Atom® x7000RE Series Processor M12 Connection and WWAN Redundancy. Soutien de garantie local et personnalisation d’ingénierie offerte sur demande.
Spécifications
| Carte mère du système | MBT-3111 |
|---|---|
| Type de processeur | Intel® Atom® x7433RE Processor |
| Vitesse du processeur | Up to 2.7GHz |
| Mémoire | 1x DDR5-4800 SO-DIMM socketUp to 16GB |
| E/S du panneau avant | 1x USB3.2 Gen2 Type-A connector2x external accessible SIM socket1x USB TYPE-C connector with screw-lock1x Removable 2.5" SSD device bay1x DB9 female connector for Line-out & MIC-in1x 14-pin terminal block 6-in & 6-out digital I/O with 24V input and output1x reset button6x light-pipe for status LED Indicators8x Antenna holes |
| E/S externes du panneau arrière | 2x M12 X-code 8P female for 2.5 GbE LAN1/LAN21x M12 4 pins A-code male for power input2x M12 8 pins A-code female for 2x USB2.01x DisplayPort, 1x VGA connector (Option)1x Terminal block DIP 6 pins for 2 x Can FD master2x DB9M for COM#1 (RS232/422/485) / COM#2 (RS232 only)1x M3 with washer screw hole for grounding connection4x light-pipe for LAN status LED Indicators |
| Stockage | 1x M.2 2280 M-Key socket for SSD (SATA III)1x 2,5" removable device bay for SSD |
| Emplacements d’extension | 1x M.2 2230 E-Key socket for WLAN & BT connection (PCI-E + USB2.0 + SMBus)1x M.2 3042/52 B-Key socket for WWAN (4G/5G) connection (USB3.2 Gen.1 )1x M.2 2280 M-Key socket for SSD device (SATA III)1x Mini PCI-E full-sized socket for MVB & add-on card (PCI-E + USB2.0 + SMBus)1x Mini PCIe half-sized socket for GPS module (USB2.0 only) |
| Alimentation | MPT-3110R (24V)MPT-3110RH (72V~110V) |
| Construction | Aluminum |
| Couleur du châssis | Black |
| Montage | wall mount |
| Dimensions | 250 (W) x 150 (D) x 55 (H) mm9.84” (W) x 5.9” (D) x 2.16” (H) |
| Température de fonctionnement | -40°C ~70°C (-40°F~158°F) (w/ industrial-grade SSD) |
| Température d’entreposage | -40°C ~ 85°C (-40°F~185°F) |
| Humidité relative | 10 ~ 95% RH @45°C (non-condensing) |
| Vibrations | Function: 1 m/s2, 5Hz~150 Hz (EN 61373)Lifetime: 7.9 m/s2, 5Hz~150 Hz (EN 61373) |
| Chocs | 50 m/s2, 30 msec (EN 61373) |
| Certifié | EN 50155:2021, EN 45545 -2 HL1/2/3 2020CE (EN 62368-1 / EN55032 / EN55035), FCC Class-A |
E/S — Panneau arrière
Accès frontal
Où le MPT-3110R est déployé
PLC supervision, machine data collection, and OPC UA gateways in harsh production environments.
On-premise inference for vision, quality inspection, and predictive maintenance workloads.
Unattended operation across wide ambient temperature swings with no fan to fail.
Substations, pump stations, and telecom remote sites needing silent, low-maintenance compute.
Nos ingénieurs d'application adapteront votre environnement, votre pile logicielle et vos exigences d'E/S à la bonne plateforme — ou modifieront celle-ci.
PARLER À UN INGÉNIEURRessources
- TÉLÉCHARGER ↓MPT-3110R driver packageEnsemble complet de pilotes · via Google Drive
Licensed customers get access to BIOS source, schematics, and full production test documentation.
REQUEST PORTAL ACCESS

