
ET910
ETX 3.0 Compliant CPU Module Supporting Intel Core 2 Duo Processors
ETX 3.0 Compliant CPU Module Supporting Intel Core 2 Duo Processors. Soutien de garantie local et personnalisation d’ingénierie offerte sur demande.
Spécifications
| Processeur | Intel® Core™2 Duo/Core Duo/Solo, up to 1.86GHz · (BGA CPU on board or Socket 478) |
|---|---|
| Mémoire système | DDR2 SO-DIMM x 1, Max. 2GB |
| Chipset | Mobile Intel® 945GME Express + ICH7M, |
| BIOS | Award |
| Minuterie de surveillance | 256 levels |
| SSD | DOM or CF socket on baseboard |
| Surveillance matérielle | Yes |
| Emplacement d’extension | ETX connector x 4 for PCI bus, USB, audio, |
| Contrôleur VGA | Mobile Intel® 945GME Express integrated Graphics Media Accelerator 950 (GMA 950), supports CRT/LVDS · Soket 478 for Intel Core2 Duo/Core Duo Processor up to 1.86GHz (533/667 MHz FSB) · DDR2 SO-DIMM 533/667 for advanced system performance · Integrated Intel Graphic Media Accelerator 950 · Integrated ICH7M 10/100 BaseT Ethernet · Intel High Definition 8 Channels Audio · SATA x2, USB 2.0 x4, COM x2, PCI x4 · Watchdog timer, PCI to ISA · RoHS compliance |
| Mémoire VGA | Supports DVMT 3.0; Max. shared memory - 224MB |
| Interface LCD | Supports 18-bit dual channel LVDS |
| Ethernet | ICH7M integrated 10/100Mbps Ethernet · On baseboard |
| Multi-E/S | ICH7M, Winbond W83627EHF · 1x IDE (UDMA33/66/100), 4x SATA, 2x COM, 1x FDD · (slim FDD connector on board) |
| USB | 4 ports (USB 2.0) via baseboard |
| Audio | ICH7M built-in audio + AC97 codec |
| Autres | ITE IT8888G PCI to ISA (slave only) |
| Dimensions | 95 mm x 114 mm |
| Température de fonctionnement | 0°C~60°C (32°F~140°F) |
| Stockage | -20°C~80°C (-4°F~176°F) |
| Humidité relative | 10%~90% (non-condensing) |
| ET910E | - Socket 478, Mobile Intel® 945GM Express ETX (3.0) CPU |
| ET910E-1600 | - Intel® Core™ Duo 1.66GHz 945GME ETX (3.0) CPU Module w/ VGA and 10/100 LAN |
| ET910E-1500 | - Intel® Core™2 Duo 1.5GHz 945GME ETX (3.0) CPU Module w/ VGA and 10/100 LAN |
| IP100P | - 5.25" Disk-size ETX baseboard, VGA, Disk-on-chip, 4xUSB, PS/2 KB/MOU, PCI slots (203 x 148 mm) |
E/S — Panneau arrière
Accès frontal
Où le ET910 est déployé
Space-constrained products needing a certified compute module rather than a full board.
Custom carrier boards built around a standardized, sourceable CPU module.
Low-power modules for diagnostic and portable instrument designs.
Compact compute modules for motion controllers and mobile robotics platforms.
Nos ingénieurs d'application adapteront votre environnement, votre pile logicielle et vos exigences d'E/S à la bonne plateforme — ou modifieront celle-ci.
PARLER À UN INGÉNIEURRessources
- TÉLÉCHARGER ↓ET910 datasheetDocument PDF
- TÉLÉCHARGER ↓ET910 user manualDocument PDF
- TÉLÉCHARGER ↓Introduction au chien de gardeDocument PDF
Licensed customers get access to BIOS source, schematics, and full production test documentation.
REQUEST PORTAL ACCESS

