
INA1607
Desktop uCPE/SD-WAN Appliance with Intel® Atom® x7405C (formerly Amston Lake) & up to 2x GbE Ports
Desktop uCPE/SD-WAN Appliance with Intel® Atom® x7405C (formerly Amston Lake) & up to 2x GbE Ports. Local warranty support and engineering customization available on request.
Specifications
| CPU | Intel® Atom® x7405C Processor (formerly Amston Lake) |
|---|---|
| Chipset | N/A |
| Memory | 1x DDR5 SODIMMUp to 4800MHzMax. 16GB (ECC/non-ECC) |
| Display | N/A |
| Ethernet | 4x Intel® I226-V 2.5 GbE1x Intel® i350-AM4 (2x GbE RJ45 and 2x GbE SFP) |
| Bypass | 1x segment, LAN 1/2 |
| Expansion | 1x Mini PCI-E slot1x M.2 slot (B-Key 3042 and 3052, PCI-E(x1) & USB 3.0 signal) for LTE/5G2x Micro SIM for M.2 LTE/5G module1x M.2 slot (B-Key 3042 and 3080) for SATA, PCI-E for storage |
| IPMI | N/A |
| Storage | 1x 2.5” SATA drive bay1x 16GB/32GB/64GB eMMc |
| TPM | TPM 2.0 |
| I/O | 3x LED (Status/HDD/Power)1x Factory default button (GPIO)1x RJ45 console2x USB 3.0 |
| Power Supply | Full-range 84W power adaptor / 12V |
| Dimensions | 210 mm(W) x 231 mm(D) x 44 mm(H)8.26” (W) x 9.09” (D) x 1.73” (H) |
| Weight | 2.4 KG |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Storage Temperature | -20°C ~ 70°C (-4°F ~ 158°F) |
| Operating Humidity | 5% ~ 90% |
| Certification | CE/FCC |
I/O — Rear panel
Front access
Where the INA1607 is deployed
Firewall, SD-WAN, and traffic-inspection appliances needing multiple NICs.
Local MES, OPC UA aggregation, and time-series buffering at the plant edge.
Slot-based systems for frame grabbers, DAQ, and FPGA expansion cards.
1U/2U compute nodes for factory, energy, and telecom environments.
Our applications engineers will match your environment, software stack and I/O requirements to the right platform — or modify this one.
TALK TO AN ENGINEERResources
- REQUEST →INA1607 datasheetAvailable on request
- REQUEST →INA1607 user manualAvailable on request
- REQUEST →Driver packageAvailable on request
- REQUEST →Declaration of Conformity (CE)Available on request
Licensed customers get access to BIOS source, schematics, and full production test documentation.
REQUEST PORTAL ACCESS

