
5017RMTF
SuperServer 5017R-MTF 1U (Black) /w XEON Processor and Super X9SRi-F
SuperServer 5017R-MTF 1U (Black) /w XEON Processor and Super X9SRi-F. Soutien de garantie local et personnalisation d’ingénierie offerte sur demande.
Spécifications
| Processor / CPU | Intel® Xeon® processors E5-2600 family · Socket R (LGA 2011) |
|---|---|
| Mémoire système | 8x 240-pin DDR3 DIMM sockets · Supports up to 256 GB DDR3 ECC Registered memory (RDIMM) · Supports up to 64 GB DDR3 ECC Un-Buffered memory (UDIMM) · Memory Type · 1600/1333/1066MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs · Detects double-bit errors (using ECC memory) |
| Chipset | Intel® C602 Chipset |
| SATA | 2 SATA3 (6Gbps) and 4 SATA2 (3Gbps) · RAID 0, 1, 5, 10 support (Windows) · RAID 0, 1, 10 support (Linux) |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 · IPMI 2.0 ) with virtual media over LAN and KVM-over-LAN support |
| Network Controllers | Intel® i350 Dual port GbE LAN · Virtual Machine Device Queues reduce I/O overhead · Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output · 1x Realtek RTL8201N PHY (dedicated IPMI) · Matrox G200eW 16MB DDR2 graphics controller |
| Super I/O | Nuvoton NCT 6776F |
| Front Panel | Buttons · Power On/Off button · System Reset button · LEDs · Power; · Hard drive activity; 2 · x Network activity; · System Overheat |
| Emplacements d’extension | 1x PCI-E 3.0 x16 Full-height slot · Hot-swap · 4x 3.5" Hot-swap drive bays |
| Drive Bays Backplane | SAS/SATA HDD Backplane · (SAS support requires optional SAS controller) |
| System BIOS | BIOS Type · 8MB SPI Flash EEPROM with AMI BIOS · BIOS Features: · DMI 2.3; · PCI 2.3 · ACPI 1.0 / 2.0; · USB Keyboard support · SMBIOS 2.3 · Operating Temperature: 10° to 35°C (50° to 95°F) · Non-operating Temperature: -40° to 70°C (-40° to 158°F) · Operating Relative Humidity: 8% to 90% (non-condensing) · Non-operating Relative Humidity: 5 to 95% (non-condensing) |
| Operating Environment / Compliance | RoHS Compliant · 1U Rackmount CSE-813MTQ-350CB · Fans 4x 40x28mm 4-pin PWM Cooling Fans · 350W AC power supply w/ PFC AC Voltage100-240 V, 50-60 Hz, 4.2-1.8 Amp · Height1.7" (43mm) · Width · 17.2" (437mm) · Depth · 19.8" (503mm) · Gross Weight · 38 lbs (16.5kg) |
E/S — Panneau arrière
Accès frontal
Où le 5017RMTF est déployé
Firewall, SD-WAN, and traffic-inspection appliances needing multiple NICs.
Local MES, OPC UA aggregation, and time-series buffering at the plant edge.
Slot-based systems for frame grabbers, DAQ, and FPGA expansion cards.
1U/2U compute nodes for factory, energy, and telecom environments.
Nos ingénieurs d'application adapteront votre environnement, votre pile logicielle et vos exigences d'E/S à la bonne plateforme — ou modifieront celle-ci.
PARLER À UN INGÉNIEURRessources
- DEMANDER →5017RMTF datasheetDisponible sur demande
- DEMANDER →5017RMTF user manualDisponible sur demande
- DEMANDER →Driver packageDisponible sur demande
- DEMANDER →Declaration of Conformity (CE)Disponible sur demande
Licensed customers get access to BIOS source, schematics, and full production test documentation.
REQUEST PORTAL ACCESS

