
INOSP151RE
15 inch Waterproof IP65 Stainless Steel Panel PC /w dual-core Intel® Atom™ Processor
15 inch Waterproof IP65 Stainless Steel Panel PC /w dual-core Intel® Atom™ Processor. Local warranty support and engineering customization available on request.
Specifications
| Display Size | 15" TFT-LCD |
|---|---|
| Max. Resolution | 1024 x 768 |
| Luminance (cd/m2) | 500 |
| Contrast | 800:1 |
| Max. Color | 16.2M |
| View Angle (H/V) | 160°/160° |
| Backlight Lifetime(hrs) | 50000 |
| Touch Type | Resistive |
| Touch Interface | Default RS-232, USB for option |
| Light Transmission (%) | 80 |
| USB 2.0 | 2x USB 2.0 (USB Host. A-Type) |
| RS-232/422/485 Selectable under BIOS | 1 |
| RS-232 | 1 |
| LAN | 2x Gigabit LAN (RJ45) |
| Audio | 1x speaker-out microjack · 1x Mic-in microjack |
| Digital I/O | 1x 6 pins terminal block 2in/2out/5VCC/Ground |
| Dimensions (mm) | 425 x 330 x 60 |
| Net Weight (kgs) | 6.2 (w/o I/O cover) · 6.7 (w/ I/O cover) |
| Processor | Intel® Atom™ Processor D2550 (1M Cache, 1.86GHz) |
| Memory | 2x DDR3-1033 /1066 SO-DIMM, up to 4GB |
| Thermal Design | Fanless |
| Membrane Control | None |
| Built-in Speaker/MIC | None |
| Internal Expansion Bus | 1x Mini PCI-E half/full size |
| Expansion Slot | None |
| HDD | 1x 2.5" SATA2 |
| Removable | 1x external CFast |
| Power Input Range | 12~36V DC input |
| Chassis Material | 304 stainless steel/ 316 stainless steel as option |
| IP Rating | IP65 (except I/O side; Waterproof I/O cover with M12 connector is optional) |
| Mounting | VESA mount, 100mm x 100mm |
| Operating System Support | Windows Embedded Standard 7, Windows 7 Pro for Embedded |
| Operating Temperature | 0°C~ 50°C(with SSD/CFast)/ 0°C~ 40°C(with HDD) |
| Storage Temperature | -20°C~60°C |
| Storage Humidity | 10%~90% (non-condensing) |
| Certification | CE/FCC Class B |
Features
| Feature 1 | Dual-core Intel® Atom™ D2550 processor |
|---|---|
| Feature 2 | Resistive touch screen |
| Feature 3 | Isolated COM port |
| Feature 4 | Wide-range 12~36V DC power input |
| Feature 5 | IP65-grade protection with L-type waterproof cover (option) |
| Feature 6 | IP56 stainless steel power adaptor (option) |
Ordering Information
| INOSP-151-RE | - |
|---|---|
| SSPA-24 | - 90~240V AC input, 24VDC output IP56 stainless steel power adaptor |
| 191B Cover | - IP65 I/O cover for INOSP, M12 connectors with LAN/USB2.0 x2/COM and power input, backward direction |
| 191D Cover | - IP65 I/O cover for INOSP, M12 connectors with LAN/USB2.0 x2/COM and power input, downward direction |
| Power adaptor | - AC 90~240V input, 12V DC output 84W power adaptor PS-12v84w |
I/O — Rear panel

Front access
Where the INOSP151RE is deployed
Plant-floor human-machine interfaces for SCADA and process visualization.
Diagnostic and point-of-care touch terminals with sealed, sanitizable fronts.
Public-facing terminals for wayfinding, ticketing, and interactive displays.
Sunlight-readable, sealed touch terminals for outdoor and in-vehicle use.
Our applications engineers will match your environment, software stack and I/O requirements to the right platform — or modify this one.
TALK TO AN ENGINEERResources
- REQUEST →INOSP151RE datasheetAvailable on request
- REQUEST →INOSP151RE user manualAvailable on request
- REQUEST →Driver packageAvailable on request
- REQUEST →Declaration of Conformity (CE)Available on request
Licensed customers get access to BIOS source, schematics, and full production test documentation.
REQUEST PORTAL ACCESSOther panel pcs


