
IBBOXJ6412
Ordinateur IB-BOX-J6412 Solution industriel sans ventilateur — Intel Celeron Processor J6412 CPU Quad-Core, up to 2.6 GHz, TDP 10W
Ordinateur IB-BOX-J6412 Solution industriel sans ventilateur — Intel Celeron Processor J6412 CPU Quad-Core, up to 2.6 GHz, TDP 10W. Soutien de garantie local et personnalisation d’ingénierie offerte sur demande.
Spécifications
| Processeur | Intel Celeron J6412 CPU Quad-Core, up to 2.6 GHz, TDP 10W |
|---|---|
| Mémoire système | 2x 260-pin SO-DIMM DDR4 3200MT/s Max 32GB |
| Chipset | Intel SoC Integrated |
| BIOS | AMI |
| Stockage | 1x SATA 3.0 (6.0Gb/s), 1x SATA share with M.2 |
| GPU/Graphics | Intel UHD Graphics for 10th Gen Intel Processors,DX 12, OGL, OCL |
| Display I/O | 1 x LVDS / eDP |
| HDMI / DP | Up to 4096x2160@ 60Hz |
| LVDS / eDP | Up to 4096x2160@ 60Hz |
| USB | 2.0/3.0/3.2 - 2x Front, 4x Back |
| Audio I/O | TRS 3.5 mm (Mic-IN + Audio-Out) |
| Réseau | Back 2x RJ45 for Ethernet, 6x Location for Wireless Antenna |
| Port série | Back 1x DB9, 2x Options |
| Port parallèle | None |
| GPIO | 1 x 8-bit GPIO |
| Autres | 8-pin Block Connector for Multi i/o |
| Port série | 3 x RS-232, 1x RS232/TTL/485 |
| Minuterie de surveillance | 1 - 255 steps by software program |
| Emplacement d’extension | 2x M.2 (1x MPI, 1x SSD) |
| Entrée d’alimentation | 1x DC 9-36V power input connector |
| Dimensions | 182 x 130 x 59.85 mm |
| Poids | TBD |
| Température de fonctionnement | 0C to +60C (+32F to +140F) |
| Température d’entreposage | -20C to +70C (-4F to +158F) |
| Humidité | 10% to 95% relative humidity, non-condensing |
| Systèmes d’exploitation pris en charge | UEFI OS, Windows 8/10/11, Linux |
| Certifications | CE / FCC |
| Montage | VESA mount, DIN Rail with DIN Rail bracket (Optional) Wall Mount with Wall Mount bracket (Optional) |
Caractéristiques
| Caractéristique 1 | Features |
|---|---|
| Caractéristique 2 | Ultra Small System, Palm size Fanless Embedded System |
| Caractéristique 3 | Intel ElkHart Lake SoC Processors |
| Caractéristique 4 | DDR4-3200 MHz SO-DIMM, up to 32GB |
| Caractéristique 5 | Support dual hdmi display |
| Caractéristique 6 | Expansion with m.2 for WIFI/SSD or others |
| Caractéristique 7 | 2 x Gigabit Ethernet, SATA 3.0 |
| Caractéristique 8 | 4 x USB 2.0, 3 x USB 3.0, 4 x COM, 2 x HDMI, 1 x GPIO, 1 x Audio |
Informations de commande
| IB-BOX-J6412 | - Small Fanless Computer with Intel 10th Gen. J6412, Dual GbE, Quad USB 3.0, 9~36VDC power input |
|---|---|
| IB-BOX-WMRAIL | - WallMount bracket |
| IB-BOX-DM | - Din-Rail braket |
| Specify | - Memory and Storage requirement |
| IB6412-35 | 3.5-inch Embedded SBC Intel Celeron J6412, up to 16GB DDR4 RAM, 2xHDMI, 1xLVDS/eDP, 2xGbit LAN, 1xSATA, 1xM.2 Key-B, 1xM.2 Key-M, 6xCOM, 10xUSB, Audio, 10%..95RH, 12V DC-in, -20..+60C operating temp. |
E/S — Panneau arrière

Accès frontal
Où le IBBOXJ6412 est déployé
PLC supervision, machine data collection, and OPC UA gateways in harsh production environments.
On-premise inference for vision, quality inspection, and predictive maintenance workloads.
Unattended operation across wide ambient temperature swings with no fan to fail.
Substations, pump stations, and telecom remote sites needing silent, low-maintenance compute.
Nos ingénieurs d'application adapteront votre environnement, votre pile logicielle et vos exigences d'E/S à la bonne plateforme — ou modifieront celle-ci.
PARLER À UN INGÉNIEURRessources
- TÉLÉCHARGER ↓Introduction au chien de gardeDocument PDF
Licensed customers get access to BIOS source, schematics, and full production test documentation.
REQUEST PORTAL ACCESS

